| Free Methodist Bible Quizzing -- 2000 Continental Finals | ||
| Back to Index | Back to Index | |
QuIC Individuals |
||||
| Place | Name | City - Church, State, Conf. | Score | |
| 3rd | Jay Vincent | Spraytown, IN | 50 Pts. | |
| 2nd | Penny Norton | 60 Pts. | ||
| 1st | Mark Scandrett | Alton, IL | 70 Pts | |
|
YTR Individuals Consolation |
||||
| Name | City - Church, State, Conf. | Room | Score | Place |
| Dickinson, Matthew | Hastings - Hastings, MI, NMI | 1A | 40 | 3 |
| Moody, Josh | Alton - Alton, IL, Gtwy | 1A | 80 | 2 |
| Smith, Oliver | Albion - Albion, NY, Gen | 1A | 90 | 1 |
Young Teen Veteran Individual Consolation |
||||
| Name | City - Church, State, Conf. | Score | Comment | Place |
| Bilbro, Jeffrey | Issaquah - Mt. Creek, WA, PNW | 50 | 3 | |
| Meador, Jonathon | Spring Arbor - Spring Arbor, MI, SMI | 100 | 16 | 2 |
| King, Adam | Vincennes - Vincennes, IN, Wab | 100 | 15 | 1 |
Senior Teen Individual Consolation |
||||
| Name | City - Church, State, Conf. | Score | Comment | Place |
| Coates, Kyle | Springfield - Knox Knolls, IL, Gtwy | 80 | 3 | |
| Whitlock, Geoff | Springfield - Knox Knolls, IL, Gtwy | 100 | 15 | 2 |
| Willis, Patrick | Willamina - Willamina, OR, OR | 100 | 14 | 1 |
|
Special Recognition to those seniors who have quizzed at least 6 years |
||||
| Name | City - Church, State, Conf. | Name | City - Church, State, Conf. | |
| David Sanders | Greenville, IL | Andrew Green | Brighton - Green Oak, MI | |
| Alistair Davis | Brockport, NY | Tim Norton | Brockport, NY | |
| Elizabeth Bartholomew | Issaquah-Mt. Creek, WA | Paul Van Kleek | Auburn, WA | |
| Niguel Morfin | Willamina, OR | Hilary Whitaker | Bedford, IN | |
| Ben Meador | Spring Arbor, MI | David Runyon | Spring Arbor, MI | |
| James Slager | Spring Arbor, MI | |||
Spit Shine Award:
Award to Nicholasvile (Open Door), KY
Honorable Mention to:
Lawrence, KS and
Willamina, OR
Quiz Out All Rounds in the Round Robin:
Heather Baker a STR on team: #305 from Lawrence, KS
|
Best Balanced: |
||||
| Div | Team ID | Team | PPQI Factor | |
| STVA | #109 | Spring Arbor | 2.57 | |
| STVB | #202 | Anderson-Wesley | 2.57 | |
| #205 | Bedfdord | 2.57 | ||
| STR | #302 | Gowanda | 4.18 | |
| YTV | #411 | Shoreline | 5.07 | |
| YTRA | #506 | Gowanda I | 1.54 | |
| YTRB | #601 | Albion | 0.51 | |
|
QuIC - Extra: |
||
| 3rd | 806 | Springfield |
| 2nd | 805 | Nicholasville (Open Door) |
| 1st | 802 | Anderson - Wesley |
|
QuIC Rookie |
||
| 3rd | 904 | Willamina - Tri-City |
| 2nd | 903 | Vincennes |
| 1st | 901 | Albion |
|
Team Quizzing - Young Teen Rookie - B |
|||
| 3rd | #606 | Hastings, MI | |
| 2nd | #603 | Butler, PA | |
| 1st | #605 | Fillmore, MN | |
|
Team Quizzing - Young Teen Veteran: |
|||
| 5th | #412 | Spring Arbor, MI | |
| 5th | #405 | Clarkston, MI | |
| 4th | #415 | Willamina - Tri-City, OR | |
| 3rd | #411 | Shoreline, WA | |
| 2nd | #408 | Issaquah - Mt. Creek, WA | |
| 1st | #401 | Alton, IL | |
|
Team Quizzing - Senior Teen Rookie: |
|||
| 3rd | #307 | Phoenix - Deer Valley, AZ | |
| 2nd | #302 | Gowanda, NY | |
| 1st | #305 | Lawrence, KS | |
Team Quizzing - Senior Teen Veteran - B: |
|||
| 3rd | #201 | Albion, NY | |
| 2nd | #205 | Bedford, IN | |
| 1st | #207 | Issaquah - Mt. Creek, WA | |
| Last Updated on 7/1/2000 | Copyright © 2000 Free Methodist Bible Quizzing and Paul Stackhouse | Email: statsmaster@stackhouse.org |