Free Methodist Bible Quizzing
... God's Word in the Hearts of Teens!        

BQ Info:
   Quiz Updates
   2012 Finals New!
   Contacts
   Tourneys
   Brochure/Rules
   2011 Quote list
   Alumni page
   Hall of Fame
   History
   International
   Quiz Cycle

BQ Stats:
   Index
   2011 Finals

BQ Store:
   Study Supplies
   Question Sets
   Quiz Hardware
   Quiz Software

BQ Links:
   FM Quizzing
   FM Colleges
   Other BQ Links
   Concordance

BQ Multimedia:
   11 Finals Photos
   Videos
Friday, 18 May 2012
2005 Quiz Finals Team Matrix
Church Conference STVA STVB STRA STRB YTVA YTVB YTRA YTRB QICF QICN TOTAL Quiz Seats
Albion, NY Genesee 1 0 0 0 0 0 0 0 0 0 1 2
Alpena, MI East Michigan 0 1 0 1 0 0 0 1 0 0 3 1
Alton (Emmanuel), IL Gateway 2 0 1 0 1 0 1 0 2 0 5 2
Anderson (Wesley), IN Wabash 1 0 1 0 0 0 0 1 0 0 3 2
Auburn, WA Pacific Northwest 1 1 0 0 0 0 0 1 0 0 3 0
Batavia (Northgate), NY Genesee 0 0 0 0 0 1 0 1 0 0 2 1
Bedford, IN Wabash 1 1 1 0 1 0 1 0 0 0 5 3
Bloomington, IN Wabash 0 0 0 0 0 1 0 0 0 0 1 1
Bridgeport, IL Wabash 0 1 0 0 0 0 0 1 0 0 2 1
Brockport, NY Genesee 0 1 0 0 1 0 0 1 1 1 3 2
Burien, WA Pacific Northwest 1 0 0 0 0 0 0 0 0 0 1 0
Burlington, IA North Central 0 0 1 0 0 0 1 0 0 0 2 1
Cattaraugus, NY Genesee 0 0 0 1 0 1 0 0 0 0 2 1
Cedar Springs, MI North Michigan 0 0 0 0 0 0 1 0 1 0 1 1
Champaign, IL Wabash 0 1 0 0 0 1 0 0 0 0 2 2
Clarkston, MI East Michigan 0 2 0 0 0 1 0 0 0 0 3 2
Columbus, IN Wabash 0 0 0 1 0 0 0 1 0 0 2 1
Cove Run, PA Pittsburgh 0 1 0 0 0 0 1 0 0 0 2 1
Cowden, IL Gateway 0 0 0 1 0 1 0 0 0 0 2 1
Dearborn, MI Southern Michigan 0 0 0 0 0 0 0 0 0 0 0 1
Decatur, IL Gateway 0 1 0 0 0 0 0 0 0 0 1 1
Ellwood City, PA Keystone 0 1 0 0 0 0 0 1 1 0 2 1
Evart, MI North Michigan 0 1 0 0 0 1 0 0 0 0 2 1
Fillmore, MN North Central 0 1 0 0 1 0 0 0 0 0 2 1
Florissant (New Halls Ferry), MO Gateway 0 0 0 0 0 0 1 0 0 0 1 1
Gowanda, NY Genesee 2 1 0 0 0 0 1 0 1 0 4 3
Greenville, IL Gateway 1 0 0 0 1 0 0 0 0 0 2 0
Hastings, MI North Michigan 1 0 0 0 0 0 0 1 0 0 2 2
Holland, OH Ohio 1 0 0 0 0 0 0 1 0 0 2 1
Indianapolis (Aldersgate), IN Wabash 1 0 0 0 0 0 0 1 0 0 2 1
Indianapolis (John Wesley), IN Wabash 1 1 1 0 0 0 0 0 1 0 3 2
Indianapolis (West Morris St.), IN Wabash 0 0 0 0 0 0 0 1 0 0 1 1
Iwakuni (Marine Memorial), Japan Japan 0 0 0 0 1 0 0 0 0 0 1 0
Kalamazoo, MI Southern Michigan 0 0 1 0 0 0 0 0 0 0 1 0
Kissimmee, FL South Atlantic 0 0 0 0 0 0 0 1 0 0 1 0
Lakeview, MI North Michigan 0 0 1 0 0 0 0 1 0 0 2 2
Lawrence, KS Great Plains 0 1 0 0 0 0 0 1 0 0 2 1
Longview, WA Pacific Northwest 0 0 0 0 0 1 0 0 0 0 1 0
McMinnville, OR Oregon 0 1 0 0 0 1 0 1 0 0 3 1
McPherson, KS Great Plains 1 0 0 0 0 0 0 0 0 0 1 1
Monaca (Monacrest), PA Pittsburgh 1 1 0 0 0 0 0 0 0 0 2 1
Monee, IL North Central 0 0 0 0 0 1 1 1 0 0 3 1
New Berlin, WI North Central 1 0 0 0 0 0 0 1 0 0 2 2
New Brighton, PA Pittsburgh 0 1 0 0 0 0 0 0 0 0 1 2
Nicholasville (Open Door), KY New South 0 0 0 0 0 0 0 0 0 0 0 1
North Chili (Pearce), NY Genesee 0 0 0 0 0 0 0 1 0 0 1 3
Omaha (Mapleview), NE Great Plains 0 1 0 0 0 0 0 0 0 0 1 1
Pearce/Heart & Soul Genesee 0 1 0 0 0 0 0 0 0 0 1 0
Redlands (Brookside), CA Southern California 0 1 0 0 0 0 0 1 0 0 2 1
Redmond, OR Oregon 0 1 0 0 0 0 0 0 1 0 1 0
Rochester (New Hope), NY Genesee 0 1 0 0 0 1 0 0 0 0 2 1
Spring Arbor, MI Southern Michigan 1 1 0 0 0 1 0 2 1 0 5 6
Vandalia, IL Gateway 1 0 0 0 0 0 0 0 0 0 1 0
Vincennes, IN Wabash 1 0 0 0 0 0 1 0 1 0 2 1
Wellsburg (Brooke Hills), WV Pittsburgh 0 1 0 0 0 0 0 0 0 0 1 1
Wenatchee, WA Pacific Northwest 1 0 0 0 0 0 0 0 0 0 1 3
West Branch (Ogemaw Hills), MI East Michigan 0 1 0 0 0 0 0 1 0 0 2 1
Westland, MI Southern Michigan 0 0 0 1 0 0 1 0 0 0 2 2
Wichita (Rivercrest), KS Great Plains 0 1 0 0 0 0 0 1 0 0 2 2
Willamina, OR Oregon 1 0 0 0 1 0 1 0 0 2 3 1
Woodstock, IL North Central 0 1 0 0 0 0 0 0 0 0 1 1
TOTALS   22 29 7 5 7 12 11 24 10 3 *117 77

Last Modified: Saturday, 28 May 2005