Free Methodist Bible Quizzing
... God's Word in the Hearts of Teens!        

BQ Info:
   Quiz Updates
   2011 Finals
   Contacts
   Tourneys
   Brochure/Rules
   2011 Quote list New!
   Alumni page
   Hall of Fame
   History
   International
   Quiz Cycle

BQ Stats:
   Index
   2011 Finals

BQ Store:
   Study Supplies
   Question Sets
   Quiz Hardware
   Quiz Software

BQ Links:
   FM Quizzing
   FM Colleges
   Other BQ Links
   Concordance

BQ Multimedia:
   11 Finals Photos
   Videos
Friday, 10 February 2012
2010 Nationals Info:

Team Matrix (Updated: May 31, 2010)

                                                                                           Total
                Church                Conference        STVA  STVB  STR   YTVA  YTVB  YTR  Teams

   Albion, NY                      Genesis               1     0     0     0     0     0     1
   Alpena, MI                      East Michigan         0     1     0     0     1     1     3
   Alpena, MI 2                    East Michigan         0     1     0     0     0     0     1
   Alton, IL                       Gateway               1     0     0     0     1     1     3
   Anderson (Wesley), IN           Wabash                0     1     0     0     0     0     1
   Batavia (Northgate), NY         Genesis               0     1     0     0     0     0     1
   Bedford, IN                     Wabash                1     1     0     1     1     0     4
   Bloomington, IN                 Wabash                0     0     0     0     1     0     1
   Brockport, NY                   Genesis               0     1     0     0     0     0     1
   Canton, MI                      North Michigan        0     1     0     0     0     0     1
   Cedar Springs, MI               North Michigan        0     0     0     0     1     0     1
   Clarkston, MI                   East Michigan         0     0     0     1     1     0     2
   Clarkston, MI 2                 East Michigan         0     0     0     0     1     0     1
   Columbus, IN                    Wabash                0     1     0     0     1     1     3
   Decatur, IL                     Gateway               1     1     0     0     1     1     4
   Ellwood City, PA                Keystone              0     1     0     0     0     0     1
   Fillmore, MN                    North Central         0     0     1     0     0     0     1
   Gowanda, NY                     Genesis               0     0     1     0     0     0     1
   Hastings, MI                    North Michigan        1     0     0     0     1     0     2
   Hillsdale, MI                   Southern Michigan     0     0     0     0     0     1     1
   Hillsdale, MI 2                 Southern Michigan     0     0     0     0     0     1     1
   Holland, OH                     Ohio                  0     0     1     0     0     1     2
   Indianapolis (Aldersgate), IN   Wabash                0     1     0     0     0     0     1
   Indianapolis (Light & Life), IN Wabash                0     0     0     0     0     1     1
   Indianapolis (W. Morris St.),IN Wabash                0     0     0     0     1     0     1
   Janesville, WI                  North Central         0     0     0     1     0     0     1
   Lapeer, MI                      East Michigan         0     0     0     0     1     0     1
   Lawrence, KS                    Great Plains          0     1     1     0     1     0     3
   Lincoln (Living Faith), NE      Great Plains          0     0     0     0     1     0     1
   Marion, IA                      North Central         1     0     0     0     0     0     1
   McMinnville, OR                 Oregon                1     0     0     0     0     1     2
   McPherson, KS                   Great Plains          0     0     0     1     0     0     1
   Monee, IL                       North Central         0     1     0     0     0     0     1
   Mt. Carmel, IL                  Wabash                0     1     0     0     0     0     1
   New Brighton, PA                Pittsburgh            0     0     0     1     0     0     1
   Newberg (Northside), OR         Oregon                0     0     0     0     0     1     1
   North Chili (Pearce), NY        Genesee               0     1     0     0     1     1     3
   Porter, MI                      East Michigan         0     1     0     0     0     0     1
   Rochester (New Hope), NY        Genesis               0     0     0     1     0     1     2
   Rochester, PA                   Pittsburgh            0     0     1     0     0     0     1
   Seattle (Rainier Ave.), WA      Pacific Northwest     1     0     1     0     0     0     2
   Shoreline, WA                   Pacific Northwest     0     1     0     0     0     0     1
   Spokane (Timberview), WA        Columbia River        1     0     0     0     0     0     1
   Spring Arbor, MI                Southern Michigan     1     0     1     0     1     1     4
   Spring Arbor, MI 2              Southern Michigan     0     0     0     0     1     0     1
   St Louis (Open Door), MO        Gateway               0     1     0     0     0     0     1
   St. Petersburg/Kissimmee, FL    South Atlantic        0     0     0     0     1     0     1
   St. Petersburg/Kissimmee, FL 2  South Atlantic        0     0     0     0     1     0     1
   Taiwan (Morrison Academy)       International         0     0     0     0     0     1     1
   Timberlake, WA                  Pacific Northwest     1     0     0     0     0     0     1
   Vincennes, IN                   Wabash                1     0     1     0     0     0     2
   West Branch (Ogemaw Hills), MI  East Michigan         0     1     0     0     0     0     1
   Westland, MI                    Southern Michigan     0     0     0     0     1     0     1
   Willamina, OR                   Oregon                1     0     0     0     0     0     1
   Wilmore, KY                     New South             1     0     0     1     0     1     3
   Wilmore, KY 2                   New South             1     0     0     0     0     0     1
   Winona Lake, IN                 Wabash                0     0     0     1     0     1     2
   Woodstock, IL                   North Central         0     1     0     0     0     0     1
   ----------------                                     ==    ==    ==    ==    ==    ==    ==
   TOTALS                                               15    20     8     8    20    16    87






Last Modified: Thursday, 17 June 2010