Team Matrix (Updated: May 31, 2011)
Total
Church Conference SVA SVB STR YVA YVB YTR Teams
----------------------------------- -------------------- --- --- --- --- --- --- ---
Albion, NY Genesis 0 1 0 0 0 0 1
Alpena, MI East Michigan 0 1 0 0 1 0 2
Alton, IL Gateway 0 1 0 1 0 0 2
Anderson (Wesley), IN Wabash 1 0 0 0 0 0 1
Bedford, IN Wabash 1 0 0 1 1 1 4
Bloomington, IN Wabash 0 1 0 0 0 0 1
Brockport, NY Genesis 0 1 0 0 0 0 1
Cedar Springs, MI North Michigan 0 1 0 0 0 0 1
Champaign (Mattis Ave.), IL Wabash 1 0 0 0 0 0 1
Clarkston, MI East Michigan 0 1 0 0 1 1 3
Cove Run, PA Pittsburgh 0 0 0 0 1 1 2
Decatur, IL Gateway 1 1 0 0 1 0 3
Ellwood City, PA Keystone 0 1 0 0 0 0 1
Fillmore, MN North Central 0 1 0 0 0 0 1
Gowanda, NY Genesis 0 1 0 0 0 0 1
Greenville/Taiwan, IL Gateway 0 0 0 0 0 1 1
Hastings, MI North Michigan 1 0 0 0 1 1 3
Hillsdale, MI Southern Michigan 0 0 0 0 0 1 1
Holland, OH Ohio 0 1 0 0 0 1 2
Indianapolis (Aldersgate), IN Wabash 0 0 1 0 0 0 1
Indianapolis (John Wesley), IN Wabash 0 0 0 0 0 1 1
Indianapolis (Light & Life), IN Wabash 0 1 0 0 1 1 3
Indianapolis (W. Morris St.), IN Wabash 0 1 0 0 0 1 2
Janesville, WI North Central 1 0 0 0 0 0 1
Lapeer, MI East Michigan 0 1 0 1 0 1 3
Lincoln (Living Faith), NE Great Plains 0 0 0 0 1 1 2
Marion, IA North Central 1 0 0 0 0 0 1
McMinnville, OR Oregon 0 0 0 1 0 0 1
McPherson, KS Great Plains 0 1 1 0 0 1 3
Monacrest, PA Pittsburgh 0 1 0 0 0 0 1
Mt. Carmel, IL Wabash 0 1 0 0 1 0 2
New Brighton, PA Pittsburgh 0 1 0 0 0 0 1
Newberg (Northside), OR Oregon 0 0 0 1 0 0 1
North Chili (Pearce), NY 1 Genesis 0 1 0 0 1 0 2
North Chili (Pearce), NY 2 Genesis 0 1 0 0 1 0 2
Omaha (Mapleview), NE Great Plains 0 0 0 0 1 0 1
Renton (Living Hope), WA Pacific Northwest 1 0 0 0 0 0 1
Rochester (New Hope), NY 1 Genesis 0 1 0 1 0 0 2
Rochester (New Hope), NY 2 Genesis 0 0 0 1 0 0 1
Rochester, PA Pittsburgh 0 1 0 0 0 0 1
Seattle (Rainier Ave.), WA Pacific Northwest 1 1 0 0 0 1 3
Shoreline, WA Pacific Northwest 0 1 0 0 0 0 1
Spring Arbor, MI 1 Southern Michigan 1 1 0 0 1 1 4
Spring Arbor, MI 2 Southern Michigan 1 0 0 0 1 0 2
St. Louis (Open Door), MO Gateway 0 1 0 0 0 0 1
St. Petersburg, FL South Atlantic 0 0 0 0 1 0 1
Timberlake, WA Pacific Northwest 1 0 0 0 0 0 1
Vincennes, IN Wabash 1 0 0 0 0 1 2
Wellsburg (Brooke Hills), WV Pittsburgh 0 0 1 0 1 1 3
West Branch (Ogemaw Hills), MI East Michigan 0 1 0 0 0 1 2
Wilmore, KY 1 New South 1 0 1 1 0 0 3
Wilmore, KY 2 New South 1 0 0 0 0 0 1
Winona Lake, IN Wabash 1 1 0 0 1 0 3
== == == == == == ==
TOTALS 16 29 4 8 17 18 92
Last Modified: Monday, 20 June 2011
|